Karma Agile Transit Wheelchair
Product Details
Agile
It’s all about performance, comfort, and style. Meet Agile, the new standard for lightweight wheelchairs.
Improved from the tested ECON series, Agile not only inherited it’s multi-adjustability but also evolved to provide a wider variety of options to serve each individual’s needs.
Adjustable Rear Wheels Axle
There are more ways than one to roll your Agile.
By adapting the rear-wheel extension plate, you can configure the position of rear wheel axle and optimise Agile’s maneuverability for stability or efficiency.
One Frame,
Three Rear-wheel sizes
The chair frame is compatible with 14”, 22” and 24” rear wheel sizes. Go from a transport chair to a self-propelled wheelchair by adjusting the conversion plate and switching the rear wheels. Your logistic plan has never been so easy.
Easy Transfer with Agile
The Agile was designed with users and carers in mind.
The standard flip-back armrests make moving from side to side easy and quick. The 80º removable footrests ensure a safe transfer into and out of the wheelchair.
Optional upgrades include the flip-back, height adjustable armrests and elevating footrests. Many options are available based on each individual’s needs.
Tension Adjustable Backrest
Besides the standard single layer upholstery, a double layer upholstery with the tension adjustable backrest is also available. It uses Velcro straps to change the curve of the backrest according to user’s body curve. This just another layer of ergonomic design for the chair.
Crash Test Approved
Agile is approved for transportation in accordance with ISO 7176-19. This means it is suitable to be used as a seat in a motor vehicle for transportation.
| Product Model | Agile | ||||
| Nominal Seat Width (inch) | 16 | 18 | 16 | 18 | 20 |
| Nominal Seat Depth (inch) | 16 | 16 | 18 | 18 | 18 |
| Caster x Rear wheel size (in) | 7 x 14 | ||||
| Max. User Weight (kg) | 125 | ||||
| Overall Length (mm) | 1025 ~ 1035 | 1085 ~ 1095 | |||
| Overall Width (mm) | 600 | 650 | 600 | 650 | 700 |
| Overall Height (mm) | 915 / 995** | ||||
| Folded Length (mm) | 710* / 780 | 760* / 830 | |||
| Folded Width (mm) | 280 | 280 | 280 | 280 | 280 |
| Folded Height (mm) | 735* / 915 | ||||
| Total Mass (kg) | 12.3 ~ 12.8 / 12.6 ~ 13.1* / 12.8 ~ 13.3** | ||||
| Mass of Heaviest Part (kg) | 11.1 ~ 11.6 / 11.4 ~ 11.9* / 11.6 ~ 12.1** | ||||
| Handrim diameter (mm) | - | - | - | - | - |
| Horizontal location of axle (mm) | 40 | 40 | 40 | 40 | 40 |
| Minimum turning radius (mm | 805 | 840 | 870 | 845 | 845 |
| Minimum turning radius without user (mm) |
745 | 780 | 810 | 905 | 905 |
| Pivot width (mm) | 1230 | 1250 | 1280 | 1390 | 1390 |
| Static stability downhill (X°) | N/A | ||||
| Static stability uphill (X°) | N/A | ||||
| Static stability uphill with antitippers (X°) | N/A | ||||
| Static stability sideways (X°) | N/A | ||||
| Seat Plane Angle (X°) | 8 | 8 | 8 | 8 | 8 |
| Effective Seat Depth (mm) | 510 | 510 | 560 | 560 | 560 |
| Nominal Seat Depth (mm) | 420 | 420 | 465 | 465 | 465 |
| Effective Seat Width (mm) | 430 | 480 | 430 | 480 | 530 |
| Seat Surface Height at Front Edge (mm) | 480 | 480 | 480 | 480 | 480 |
| Backrest angle (X°) | 14 | 14 | 14 | 14 | 14 |
| Seat to Backrest Angle (X°) | 95 | 95 | 95 | 95 | 95 |
| Backrest Height (mm) | 430 / 510** | ||||
| Headrest height above seat (mm) | - | - | - | - | - |
| Leg to Seat Surface Angle (X°) | 116 | 116 | 116 | 116 | 116 |
| Footrest to seat distance (mm) | 380-480 | ||||
| Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 |
| Front location of armrest structure (mm) |
360 | 360 | 360 | 360 | 360 |
| * 430 mm foldable backrest/ ** 510 mm foldable backrest | |||||
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.